Controls plays vital role in operation of today's equipment. Automation is part of our everyday's life and its non-function or malfunction snatch the comfort our life.
ATEL has the direct access and business relationship to the world's largest manufacturers of Valves and Control like Johnson Control and Danfoss. It has invested substantial money to carry ready stock of commonly used valves and controls for faster replacement.
Our customer's are allowed to select their own requirement using the link of manufacturer or might ask our assistance. Our experienced staff will be delighted to assist you.
Should you require any technical details or want to order, please contact our staff who will be delighted to address your need at the fastest possible way.
Enjoy our service:
Danfoss REFRIGERATION & AIRCONDITIONING CONTROLS | |||||||
No. | Type | Specification | Status | ||||
| |||||||
1 | KP 1 | LP Auto, ¼″ Flare | Ready Stock | ||||
2 | KP 5 | HP Auto, ¼″ Flare | Ready Stock | ||||
3 | KP5 | HP Manual, ¼″ Flare | Ready Stock | ||||
4 | KP 15 | Dual HP/LP Auto, ¼″ Flare | Ready Stock | ||||
5 | KP 15 | Dual HP Manual/LP Auto, ¼″ Flare | Ready Stock | ||||
6 | KP 15 | Dual LP/HP Auto, ¼″ Flare | Ready Stock | ||||
7 | KP 61 | Thermostat, -30 to +13⁰C, Auto Reset, Capillary 2.0 M. | Ready Stock | ||||
8 | KP 61 | Thermostat, -30 to +15⁰C, Min. Reset, Capillary 2.0 M. | Ready Stock | ||||
9 | KP 69 | Thermostat, -5 to + 35⁰C, Auto Reset, Capillary 1.0 M. | Ready Stock | ||||
Type | THERMOSTAT | ||||||
10 | Refrigerator | Thermostat, +3.5/-3⁰ ,0/-7⁰,-5.4/-1.2⁰, Capillary 1.0 M | Ready Stock | ||||
11 | Refrigerator | Thermostat, -2/-11,-5.5/-15⁰,-10/-20.5⁰, Capillary 1.0 M | Ready Stock | ||||
12 | Refrigerator | Thermostat, -8/-16⁰,-11/-20⁰,-15.5/-25.5⁰, Capillary 1.0 M | Ready Stock | ||||
13 | Refrigerator | Thermostat, -10.5/-16⁰,-14/-20⁰,-19.5/-26⁰, Capillary 1.0 M | Ready Stock | ||||
Type | THERMOSTATIC EXPANSION VALVE (Body With Element). | ||||||
14 | TX2 | R-22, Int. Equalization, ⅜″× ½″ Flare | Ready Stock | ||||
15 | TEX2 | R-22, Ext.Equalization, ⅜″× ½″ Flare | Ready Stock | ||||
16 | TN 2 | R-134a, Int. Equalization, ⅜″× ½″ Flare | Ready Stock | ||||
17 | TEN 2 | R-134a Ext. Equalization, ⅜″× ½″ Flare | Ready Stock | ||||
18 | TS 2 | R 404a & R507a, Int.Equalization, ⅜″× ½″ Flare | Ready Stock | ||||
19 | TS 2 | R 404a & R507a, Int.Equalization, ⅜″× ½″ Flare | Ready Stock | ||||
20 | TES 2 | R-404a & R507a, Ext.Equalization,⅜″× ½″ Flare | Ready Stock | ||||
Type | ORIFICE FOR T/TE 2 EXPANSION VALVES | ||||||
21 | T/TE 2 | Orifice no: 0X, R-134a TR-0.19,R404A TR-0.18, R-22 TR-0.25. | Ready Stock | ||||
22 | T/TE 2 | Orifice no: 00, R-134a TR-0.34,R404A TR-0.37, R-22 TR-0.51. | Ready Stock | ||||
23 | T/TE 2 | Orifice no: 01, R-134a TR- 0.59,R404A TR- 0.75, R-22 TR- 0.99. | Ready Stock | ||||
24 | T/TE 2 | Orifice no: 02, R-134a TR-0.73,R404A TR-1.1, R-22 TR-1.3. | Ready Stock | ||||
25 | T/TE 2 | Orifice no: 03, R-134a TR-1.2,R404A TR-1.8, R-22 TR-2.3 | Ready Stock | ||||
26 | T/TE 2 | Orifice no: 04, R-134a TR-1.8,R404A TR-2.8, R-22 TR-3.5 | Ready Stock | ||||
27 | T/TE 2 | Orifice no: 05, R-134a TR-2.3,R404A TR-3.7, R-22 TR-4.8 | Ready Stock | ||||
28 | T/TE 2 | Orifice no: 06X, R-134a TR-2.9,R404A TR-4.4, R-22 TR-5.6 | Ready Stock | ||||
Type | THERMOSTATIC EXPANSION VALVE BODY | ||||||
29 | TE 5 | Valve Body, ½" x ⅝" Flare Angle Conn. | Ready Stock | ||||
30 | TE 5 | Valve Body, ½" x ⅝" Solder St.way Conn. | Ready Stock | ||||
31 | TE 5 | Valve Body, ½" x ⅝" Solder Angle Conn. | Ready Stock | ||||
32 | TE 5 | Valve Body, ⅝"x ⅞" Solder Angle Conn. | Ready Stock | ||||
33 | TE 12 | Valve Body, ⅝"x ⅞" Solder St.way Conn. | Ready Stock | ||||
34 | TE 12&20 | Valve Body,⅞"x 1⅛" Solder St.way Conn. | Ready Stock | ||||
35 | TE 12 & 20 | Valve Body,⅞"x 1⅛" SolderAngleway Conn. | Ready Stock | ||||
36 | TE 12 | Valve Body, ⅞"x 1" Solder Flange Conn. | Ready Stock | ||||
37 | TE 55 | Valve Body, 1⅛"x 1⅜" Solder St.way Conn.Element + Orifice + V. body | Ready Stock | ||||
38 | TE 55 | Valve Body, 1⅛"x 1⅜" Solder St.way Conn. | Ready Stock | ||||
Type | THERMOSTATIC EXPANSION VALVE ELEMENT | ||||||
39 | TEX 5 | Thermostatic Ele, R22/R407a charge. | Ready Stock | ||||
40 | TES 5 | Thermostatic Ele. R-404a/R507a charge. | Ready Stock | ||||
41 | TEN 5 | Thermostatic Ele. R134a charge. | Ready Stock | ||||
42 | TEX 12 | Thermostatic Ele. R22 charge & Ext.eq | Ready Stock | ||||
43 | TES 12 | Thermostatic Ele. R404a charge & Ext.eq. | Ready Stock | ||||
44 | TES 12 | Thermostatic Ele. R404a charge & Ext.eq. BMOP | Ready Stock | ||||
45 | TES12 | Thermostatic Ele. R404a/R507 charge & Ext.eq. BMOP | Ready Stock | ||||
46 | TES 12 | Thermostatic Ele. R404a charge & Ext.eq. | Ready Stock | ||||
47 | TEN 12 | Thermostatic Ele. R134a charge & Ext. eq. | Ready Stock | ||||
48 | TEX 20 | Thermostatic Ele. R22 charge & Ext.eq. | Ready Stock | ||||
49 | TEX 55 | Thermostatic Ele. R22 charge & Ext. eq. | Ready Stock | ||||
50 | TES 55 | Thermostatic Ele. R404a/R507a charge & Ext. eq. BMOP | Ready Stock | ||||
51 | TES 55 | Thermostatic Ele. R404a/R507a charge & Ext. eq. | Ready Stock | ||||
Type | THERMOSTATIC EXPANSION VALVE ORIFICE | ||||||
52 | TE 5 | Orifice Assy: 0.5, R-134a-TR-1.9, R-404A-TR-2.32, R-22-TR-2.96. | Ready Stock | ||||
53 | TE 5 | Orifice Assy: 01, R-134a-TR-3.47, R-404A-TR-4.24, R-22-TR-5.43. | Ready Stock | ||||
54 | TE 5 | Orifice Assy: 02,R-134a-TR-4.83, R-404A-TR-5.83, R-22-TR-7.48. | Ready Stock | ||||
55 | TE 5 | Orifice Assy: 03,R-134a-TR-6.2, R-404A-TR-7.48, R-22-TR-9.61. | Ready Stock | ||||
56 | TE 5 | Orifice Assy: 04,R-134a-TR-8.45, R-404A-TR-10.2, R-22-TR-13.1. | Ready Stock | ||||
57 | TE 12 | Orifice Assy: 05,R-134a-TR-10.7, R-404A-TR-14.4, R-22-TR-16.3. | Ready Stock | ||||
58 | TE 12 | Orifice Assy.no: 06,R-134a-TR-14.2, R-404A-TR-18.2, R-22-TR-21.7. | Ready Stock | ||||
59 | TE 12 | OrificeAssyno: 07,R-134a-TR-18.7, R-404A-TR-23.1, R-22-TR-27.8. | Ready Stock | ||||
60 | TE 20 | Orifice no: 08,R-134a-TR-22.1, R-404A-TR-24.8, R-22-TR-36.4. | Ready Stock | ||||
61 | TE 20 | Orifice no: 09,R-134a-TR-26.2, R-404A-TR-29, R-22-TR-42.7. | Ready Stock | ||||
62 | TE 55 | Orifice no: 10,R-134a-TR-31.6, R-404A-TR-36.4, R-22-TR-48.1. | Ready Stock | ||||
63 | TE 55 | Orifice no: 11,R-134a-TR-34.7, R-404A-TR-39.2, R-22-TR-52. | Ready Stock | ||||
64 | TE 55 | Orifice no: 12,R-134a-TR-38.1, R-404A-TR-43.2, R-22-TR-57. | Ready Stock | ||||
65 | TE 55 | Orifice no: 13,R-134a-TR-47.2, R-404A-TR-51, R-22-TR-69. | Ready Stock | ||||
Type | TGE THERMOSTATIC EXPANSION VALVE | ||||||
66 | TGEX 10 | MOP,TR- 03, Solder ODF ⅜″×⅝″, Ext. Equalization ¼″, R-22/407 | Ready Stock | ||||
67 | TGEX 10 | MOP,TR- 04, Solder ODF ½″×⅞″, Ext. Equalization ¼″,R-22/407 | Ready Stock | ||||
68 | TGEX 10 | MOP,TR - 06 Solder ODF ½″×⅞″, Ext. Equalization ¼″,R-22/407 | Ready Stock | ||||
69 | TGEX 10 | MOP,TR- 7.5, Solder ODF ⅝″×⅞″, Ext. Equalization ¼″,R-22/407 | Ready Stock | ||||
70 | TGEX 10 | MOP,TR-11, Solder ODF ⅝″×1⅛″,Ext. Equalization ¼″,R-22/407 | Ready Stock | ||||
71 | TGEX 20 | MOP,TR-12, Solder ODF ⅝″×1⅛″, Ext. Equalization ¼″,R-22/407 | Ready Stock | ||||
72 | TGEX 20 | MOP,TR-15, Solder ODF ⅝″×1⅛″, Ext. Equalization ¼″,R-22/407 | Ready Stock | ||||
73 | TGEX 20 | MOP,TR-18, Solder ODF ⅞″×1⅜″, Ext. Equalization ¼″,R-22/407 | Ready Stock | ||||
74 | TGEX 40 | MOP,TR- 26, Solder ODF ⅞″×1⅜″, Ext. Equalization ¼″, R-22/407 | Ready Stock | ||||
75 | TGEX 40 | MOP,TR-30, Solder ODF ⅞″×1⅜″, Ext. Equalization ¼″,R-22/407 | Ready Stock | ||||
76 | TGEX 40 | MOP,TR-38, Solder ODF1⅛″×1⅜″, Ext. Equalization ¼″,R-22/407 | Ready Stock | ||||
77 | TGEL 10 | MOP,TR3.5, Solder ODF ⅜″×⅝″, Ext. Equalization ¼″, R-410 | Ready Stock | ||||
78 | TGEL 10 | MOP,TR 6.5, Solder ODF ½″×⅝″, Ext. Equalization ¼″, R-410 | Ready Stock | ||||
79 | TGEL 10 | MOP,TR- 09, Solder OF ⅝″×⅞″, Ext. Equalization ¼″, R-410 | Ready Stock | ||||
80 | TGEL 10 | MOP,TR-103, Solder OF ⅝″×⅞″, Ext. Equalization ¼″, R-410 | Ready Stock | ||||
81 | |||||||
Type | SOLENOID VALVE | ||||||
82 | EVR 3 | AC/DC, ¼" Flare, NC | Ready Stock | ||||
83 | EVR 3 | AC/DC, ⅜" Flare, NC | Ready Stock | ||||
84 | EVR 6 | AC/DC,⅜" Flare, NC | Ready Stock | ||||
85 | EVR 6 | AC/DC, ½" Flare, NC | Ready Stock | ||||
86 | EVR 10 | AC/DC, ½" Flare, NC | Ready Stock | ||||
87 | EVR 10 | AC/DC, ⅝" Flare, NC | Ready Stock | ||||
88 | EVR 15 | AC/DC, ⅝" Flare, NC | Ready Stock | ||||
89 | EVR 15 | AC/DC, ⅞" Solder, NC | Ready Stock | ||||
90 | EVR 20 | AC, ⅞" Solder, NC | Ready Stock | ||||
91 | EVR 20 | AC, 1⅛" Solder, NC | Ready Stock | ||||
92 | EVR 25 | AC/DC, 1⅛" Solder, NC, Manual | Ready Stock | ||||
Type | COILS FOR SOLENOID VALVE | ||||||
93 | BE | AC 220/230V 10W, 50Hz, Terminal Box | Ready Stock | ||||
94 | BF | AC 220/230V 10W,50Hz, With Core Cable Conn, | Ready Stock | ||||
95 | BE | AC 220/230V 10W, 50Hz, With DIN Spade +Cap | Ready Stock | ||||
Type | SIGHT GLASS | ||||||
96 | SGP 6I | Flare Ext ¼"x¼". | Ready Stock | ||||
97 | SGP 10I | Flare Ext ⅜"x ⅜". | Ready Stock | ||||
98 | SGP 12I | Flare Ext ½"x ½". | Ready Stock | ||||
99 | SGP 16I | Flare Ext ⅝"x ⅝". | Ready Stock | ||||
100 | SGP 19I | Flare Ext ¾"x ⅜". | Ready Stock | ||||
101 | SGP 6S | Solder ODF ¼″ x ¼" | Ready Stock | ||||
102 | SGP22sI | Solder ODF ⅞ ″ x ⅞" | Ready Stock | ||||
103 | SGP22sN | Solder ODF 1⅛" | Ready Stock | ||||
104 | SGP 10S | Solder ODF ⅜″ x ⅜" | Ready Stock | ||||
105 | SGS (Saddle) | Tube Fitting M 24 × 1 & 1⅛ | Ready Stock | ||||
106 | SGP 24 RI | Sight Glass M 24 × 1 | Ready Stock | ||||
Type | FILTER DRIER | ||||||
107 | DML 032 | Hermetic, Flare ¼". | Ready Stock | ||||
108 | DML 053 | Hermetic, Flare ⅜". | Ready Stock | ||||
109 | DML 083 | Hermetic, Flare ⅜". | Ready Stock | ||||
110 | DML 084s | Hermetic, Solder ½". | Ready Stock | ||||
111 | DML084 | Hermetic, Flare ½". | Ready Stock | ||||
112 | DML 163 | Hermetic, Flare ⅜". | Ready Stock | ||||
113 | DML164s | Hermetic, Solder ½″ | Ready Stock | ||||
114 | DML 164 | Hermetic, Flare ½". | Ready Stock | ||||
115 | DML 165 | Hermetic, Flare ⅝". | Ready Stock | ||||
116 | DML166 | Hermetic, Flare ¾″ | Ready Stock | ||||
117 | DML 166s | Hermetic, Solder ¾″ | Ready Stock | ||||
118 | DML167s | Hermetic, Solder ⅞″ | Ready Stock | ||||
119 | DML 304 | Hermetic, Flare ½". | Ready Stock | ||||
120 | DML 305 | Hermetic, Flare ⅝". | Ready Stock | ||||
121 | DML 306 | Hermetic, Flare ¾″ | Ready Stock | ||||
122 | DML 417s | Hermetic, Solder ⅞" | Ready Stock | ||||
123 | Core 48 DN | Solid Core, Inserts Gasket, 80% Molecular Save | Ready Stock | ||||
124 | DML 032S | Hermetic, Solder ¼" | Ready Stock | ||||
125 | DCR 0485s | Replaceable Solid Core 1, ODF ⅝" | Ready Stock | ||||
126 | DCR 0487s | Replaceable Solid Core 1, ODF ⅞" | Ready Stock | ||||
127 | DCR 0489s | Replaceable Solid Core 1, ODF 1⅛" | Ready Stock | ||||
128 | DCR 0967S | Replaceable Solid Core 2, ODF ⅞" | Ready Stock | ||||
129 | DCR 0969S | Replaceable Solid Core 2, ODF 1⅛" | Ready Stock | ||||
130 | DCR09611S | Replaceable Solid Core 2, ODF 1⅜" | Ready Stock | ||||
131 | DCR09613S | Replaceable Solid Core 2, ODF 1⅝" | Ready Stock | ||||
132 | DCR09617S | Replaceable Solid Core 2, ODF 2⅛" | Ready Stock | ||||
133 | 48-FStrainer | Suction Line Core,4¾″DCR 0485 to 19217 | Ready Stock | ||||
Type | HAND SHUT OFF VALVES | ||||||
134 | BML 6 | Straightway,Flare ¼″ | Ready Stock | ||||
135 | BML 10 | Straightway,Flare ⅜". | Ready Stock | ||||
136 | BML 12 | Straightway,Flare ½″. | Ready Stock | ||||
137 | BML 15 | Straightway,Flare ⅝″ | Ready Stock | ||||
138 | BML 6s | Straightway, Solder ¼″ | Ready Stock | ||||
139 | BML 10s | Straightway, Solder ⅜″. | Ready Stock | ||||
140 | BML 12s | Straightway, Solder ⅜". | Ready Stock | ||||
141 | BML 15s | Straightway, Solder ⅝". | Ready Stock | ||||
Type | BALL VALVES (with access port) | ||||||
142 | GBC 6 s | Solder ODF ¼″ | Ready Stock | ||||
143 | GBC 10s | Solder ODF ⅜″ | Ready Stock | ||||
144 | GBC 12s | Solder ODF ½″ | Ready Stock | ||||
145 | GBC 16s | Solder ODF ⅝″ | Ready Stock | ||||
146 | GBC 18s | Solder ODF ¾″ | Ready Stock | ||||
147 | GBC 22 s | Solder ODF ⅞" | Ready Stock | ||||
148 | GBC 28s | Solder ODF 1⅛″ | Ready Stock | ||||
149 | GBC 35 s | Solder ODF 1⅜″ | Ready Stock | ||||
150 | GBC 42s | Solder ODF 1⅝″ | Ready Stock | ||||
151 | GBC54s | Solder ODF 2⅛″ | Ready Stock | ||||
152 | GBC67s | Solder ODF 2⅝″ | Ready Stock | ||||
153 | GBC79s | Solder ODF 3⅛″ | Ready Stock | ||||
Type | CHECK VALVE / NON RETURN VALVE | ||||||
154 | NRV19s | Check Valve, Straight way Solder ODF ⅞" | Ready Stock | ||||
155 | NRV28s | Check Valve,Angle way-Solder ODF 1-⅛" | Ready Stock | ||||
156 | NVR 35s⊃3; | Check Valve,Angle way--Solder ODF 1-⅝" | Ready Stock | ||||
Type | OIL PRESSURE CONTROL / SWITCH | ||||||
157 | MP 55 | Oil Pressure Control / Switch, ¼″/ Flare | Ready Stock | ||||
Type | ELECTRONIC CONTROLLERS/ DISPLAY | ||||||
158 | EKC 202 D1 | Controller for temperature control | Ready Stock | ||||
159 | ERC 211 | Controller for temperature control with sensor kit | Ready Stock | ||||
160 | ERC 213 | Controller for temperature control with sensor kit | Ready Stock | ||||
161 | EKC312 | Superheat Controller, 24V±15%,50/60Hz | Ready Stock | ||||
162 | EKA 181C | Battery Modular for EKC 200 | Ready Stock | ||||
Type | AKS-TEMPERATURE SENSOR | ||||||
163 | AKS-11 | PT-1000,-50 - 100 conceive,Cable, 5.5 m | Ready Stock | ||||
164 | AKS-12 | PT-1000, -40 - 80 Round, Cable, 1.5 m | Ready Stock | ||||
Type | Condensing pressure regulator / Differential pressure valve | ||||||
165 | KVR 15 | Solder ODF ⅝″, Liquid Capacity TR 12.7, Hot Gas Capacity TR4.13 | Ready Stock | ||||
166 | KVR 22 | Solder ODF ⅞″, Liquid Capacity TR 12.7, Hot Gas Capacity TR4.13 | Ready Stock | ||||
167 | KVR28 | Solder ODF1⅛″, Liquid Capacity TR 32.6, Hot Gas Capacity TR10.93 | Ready Stock | ||||
Type | EVAPORATOR PRESSURE REGULATOR | ||||||
168 | KVP 15 | Solder ODF ⅝″, Rated Capacity TR 1.3. | Ready Stock | ||||
169 | KVP 22 | Solder ODF ⅞″, Rated Capacity TR 1.3. | Ready Stock | ||||
170 | KVP 28 | Solder ODF1⅛″, Rated Capacity TR 2.8. | Ready Stock | ||||
Type | CRANKCASE PRESSURE REGULATOR | ||||||
171 | KVL 15 | Solder ODF ⅝″, Rated Capacity TR 1.2. | Ready Stock | ||||
172 | KVL 22 | Solder ODF ⅞″, Rated Capacity TR 1.2. | Ready Stock | ||||
173 | KVL 28 | Solder ODF1⅛″, Rated Capacity TR 4.1. | Ready Stock | ||||
Type | HOT GAS BYPASS REGULATOR | ||||||
174 | KVC 12 | Solder ODF ½″, Rated Capacity TR 2.14. | Ready Stock | ||||
175 | KVC 15 | Solder ODF ⅝″, Rated Capacity TR 4.17 | Ready Stock | ||||
176 | KVC 22 | Solder ODF ⅞″, Rated Capacity TR 5.35. | Ready Stock | ||||
SFA 15 SAFETY RELIFE VALVE | |||||||
177 | SFA15T212 | Flare ½″ Angle way, 12 Bar g/ 174Psi g. | Ready Stock | ||||
178 | SFA15T220 | Flare ½″ Angle way, 20 Bar g/ 290 Psi g. | Ready Stock | ||||
179 | SFA15T230 | Flare ½″ Angle way, 30 Bar g/ 435 Psi g. | Ready Stock | ||||
OUB OIL SEPARATOR | |||||||
180 | OUB 4 | Solder ⅞″, Rated Plant Capacity 11.6 | Ready Stock | ||||
181 | OUB 4 | Solder 1⅛″″, Rated Plant Capacity 11.6 | Ready Stock | ||||
AK SM SYSTEM MANAGER | |||||||
182 | AK SM 820 | C Store (Refrigerant/ HVAC/Lighting) with 32 Device Capacity. | Ready Stock | ||||
For Technical Details, please contact: